My Professional's Day is fast approaching on July 13th and I am hoping for another great day.
For those of you who are new to the club or haven't played in the event before, it is a great Club day. The day consists of the following:-
Format - 4 Ball 2 scores to count.
Nearest the Pin on all Par 3's
Nearest the Pin prizes on 8 other holes
NO LOSE GAMBLE on the 12th hole plus drinks. Great chance to win some FREE money!
Team 2's Sweep
Prizes for best four teams, mixed/ladies teams
Pimms and BBQ after your round, serving from 12-8pm
If you wish to enter, the entry sheet goes up online on the 13th June 2024. The tee times will run from 7.30am to 4.30pm.
I hope you can make it.
Kind regards,
Duncan Giblett
Head Advanced PGA Professional
(85% handicap allowance)
Overall Winners
1st - Jeremy Jukes, Mark Allen, Paul Gibbs. Daniel Vasey 91pts - £120 each.
2nd - Terry Tidbury, David Amey, Simon Chapman, Lee Cable 89pts - £80 each.
3rd - Robert Jones, Richard Hosking, Dennis Saunders, Paul Edwards 88pts - £55 each.
Best Mixed / Ladies Team
Jenny Boyle, James Boyle, Alexander Fleet, Emily Boyle 83pts - £35 each
NTP's / Longest Drive's - Win a custom WSGC Bag Tag
Nearest the Pin 2nd - Andy Lamberth
Nearest the Pin 5th - Bill McCahill
Nearest the Pin 10th - Rob Currie
Nearest the Pin 12th - John Blackmur
Nearest in 2 on the 3rd - Archie Wells
Nearest in 2 on the 16th - Oliver Millward
Longest Drive Men on the 6th - Stuart Finlay
Longest Drive Ladies on the 18th - Angie Maund
2's Sweep - 5 balls per 2
D Allen, D Amey x 2, B Atkins, D Bruce, J Callender, A Crossley, M Dunn, G Holford, A Lamberth, B McCahill, T Seebold x 2, A Tyrrell, P White
Team | Result | |
1st | Jeremy Jukes (9), Mark Allen (6), Paul Gibbs (6) & Daniel Vasey-MacLeod (11) | 91 |
2nd | Terry Tidbury (17), David Amey (10), Simon Chapman (8) & Lee Cable (15) | 89 |
3rd | Robert Jones (12), Richard Hosking (17), Dennis Saunders (18) & Paul Edwards (22) | 88 |
4th | Jeremy Sherwood (7), Rich Taylor (7), Robert Currie (8) & Tim Seebold (10) | 87 |
5th | David Bruce (7), Bert Good (16), Jonathan Goble (8) & Robert Goble (13) | 86 |
6th | Andy Lamberth (3), Andy Cuthbert (6), Stuart Finlay (7) & Dan Doe (3) | 86 |
7th | Syd Phillips (15), Nabile Habib (15), Peter Arksey (16) & Steve Barnes (13) | 85 |
8th | John Hansen (12), Carlton Crathern (10), Faris Rahmatallah (21) & Oliver Goodyear (10) | 84 |
9th | David Allen (13), Kevin Mullen (13), Brian Turner (10) & Simon White (7) | 84 |
10th | Tom Gleave (5), Nathan Eddy (8), Ben Johnstone (16) & Jamie Talman (19) | 84 |
11th | Neil Osborne (16), Bill McCahill (15), Mike Bridson (15) & John Callender (13) | 84 |
12th | Jenny Boyle (21), James Boyle (1), Alexander Fleet (4) & Emily Boyle (20) | 83 |
13th | Nick Lees (14), George Johnson (10), Ryan Pink (7) & Archie Wells (-1) | 83 |
14th | Andy Benson (9), Stuart Lawson (8), Joshua Lawson (8) & Tony Marshall (11) | 82 |
15th | Mark Rayner (14), David Collins (12), Thorsten Skorupa (10) & David Normanton (16) | 82 |
16th | Paul Monger (9), Peter Harris (16), James Marriott (-2) & Craig Hodgson (0) | 82 |
17th | Gillie Ure (24), Freda Noble (22), Mary Fitzsimons (29) & Emma Bassil (21) | 82 |
18th | Nick Harris (15), Adrian Girdlestone (17), Rodney Fenner (12) & Mike Auty (13) | 81 |
19th | John Waterfall (30), Peter Neep (23), John Blackmur (7) & Joseph Blackmur (4) | 81 |
20th | Charles Atkins (8), Rebecca Atkins (13), Ben Atkins (4) & Chris Matthews (3) | 80 |
21st | Andrew Fleming (14), Edmund Wood (16), Philip White (17) & David Roberts (18) | 80 |
22nd | Patrick Cooke (22), Philip Craig (19), Mark Horsey (8) & Charles Cade (7) | 79 |
23rd | Jenny Blake Thomas (38), Penny Warner (33), Terrie Jones (24) & Susie Duncan (22) | 79 |
24th | Paul Bennett (14), Peter Maund (17), Angela Maund (22) & Keith O'Sullivan (13) | 79 |
25th | Antony Segrove (13), Jonathan Bott (16), Adrian Headon (21) & Chris Gook (9) | 78 |
26th | Mark Lloyd-Williams (11), Mark Howells (6), Nick Miller (3) & Ben Exton (5) | 77 |
27th | Tony Foster (23), Mark Hassall (12), Ray Tracy (16) & Steve Wiltshire (9) | 77 |
28th | Gareth Cobb (14), Ashley Gregory (11), Andrew Lack (17) & Joanne Walters (27) | 77 |
29th | Gary Elson (16), Richard Taylor (8), Andrew Crossley (5) & Nicholas Easton (10) | 76 |
30th | Jenny Holford (25), Cordelia Lamont (23), Angus Lamont (18) & Graham Holford (18) | 76 |
31st | Roger de Peyrecave (13), Jim Kent (15), Terri de Peyrecave (24) & Helen Kent (21) | 75 |
32nd | Jon Vivian (23), Simon Ketteringham (20), Michael Davey (14) & Timothy Young (17) | 75 |
33rd | Andy Francis (11), Mark Dunn (10), David Hughes (8) & Oliver Jones (15) | 75 |
34th | Andy Hinde (23), Robert Gale (16), Roger Head (16) & Robert Secrett (11) | 74 |
35th | Sandy Savage (18), Matthew Hogan (14), Guy Van Koetsveld (14) & John Peters (13) | 73 |
36th | Anna Tyrrell (15), Sarajane Bartlett (20), Lesley Lockwood (19) & Celia Lewis (18) | 73 |
37th | Philip Day (15), Phil Murray (12), Linda MacNiven (31) & Robert MacNiven (14) | 73 |
38th | Kevin Rennison (17), Pete Keen (15), Andrew Nye (22) & Arthur Bryant (16) | 72 |
39th | Tim Holloway (12), Peter Holton (16), Mark Jarman (12) & Mark Costello (16) | 72 |
40th | Bill Morris (20), John Slater (16), Tony Reeve (13) & Simon Bassett (18) | 71 |
41st | Adrian Wimbush (25), Christopher Lang (21), Matthew Hall (19) & Roger Moulden (14) | 70 |
42nd | Mark Latham (9), Mark Liversedge (9) & Paul Callin (11) | 69 |
43rd | Dick Grillo (23), Peter Baldwin (26), Ian Castle (22) & Wayne Neale (21) | 68 |
44th | Brian Emsell (21), Robin Baum (25), Richard Rawlings (15) & Mike Bowell (18) | 67 |
45th | Peter Clarkson (13), Richard Young (15), Ieuan Jones (8) & Oliver Millward (14) | 67 |
46th | Jonathan Hills (16), Iain Ure (21), Robin Walker (19) & Ian Blake Thomas (29) | 66 |
47th | David Valentine (17), David Burt (20), Tony Shakespeare (18) & Nick Lahey-Bean (17) | 66 |
48th | Mike Forster (23), Richard Lockwood (24), Kim Tassell (20) & Andrew Mitchell (26) | 65 |
49th | Iain Fenwick-Smith (26), Alastair Gravenstede (20), Dick Martin (22) & William Kirkham (13) | 65 |
50th | Lynne Walker (27), Gill Simpson (25), Jo Wright (23) & Anna Stigner (29) | 65 |
51st | Colin Weedon (17), Brian Grove (18), Phil Baldwin (17) & Leigh Gardner (18) | 61 |
52nd | Peter Cobbett (22), Mike Alder (21), Michael Fabian (23) & Ian Pearce (22) | 58 |
Page will refresh results automatically for one hour