Time | Team |
07:30 | Ieuan Jones (6.7), Oliver Millward (13.6), Richard Young (14.8) & Peter Clarkson (14.9) |
07:40 | Paul Bennett (12.2), Keith O'Sullivan (12.6), Peter Maund (16.8) & Angela Maund (21.3) |
07:50 | Nick Miller (2.7), Ben Exton (3.9), Mark Howells (5.2) & Mark Lloyd-Williams (11.8) |
08:00 | James Marriott (-2.8), Craig Hodgson (-1.3), Paul Monger (10.1) & Peter Harris (15.4) |
08:10 | John Peters (12.4), Guy Van Koetsveld (13.9), Matthew Hogan (14.1) & Sandy Savage (16.9) |
08:20 | Robert Jones (12.4), Richard Hosking (17.3), Dennis Saunders (18.2) & Paul Edwards (22.2) |
08:30 | Andrew Fleming (13.6), Edmund Wood (14.8), Philip White (17.2) & David Roberts (18.7) |
08:40 | Rodney Fenner (9.9), Mike Auty (11.4), Nick Harris (14.8) & Adrian Girdlestone (16.7) |
08:50 | Joshua Lawson (7.4), Stuart Lawson (8.8), Andy Benson (9.1) & Tony Marshall (11.1) |
09:00 | Thorsten Skorupa (9.6), David Collins (10.6), Mark Rayner (12.0) & David Normanton (15.3) |
09:10 | Michael Davey (14.1), Timothy Young (19.2), Simon Ketteringham (21.3) & Jon Vivian (23.7) |
09:20 | Kim Tassell (19.3), Andrew Mitchell (23.7), Richard Lockwood (24.2) & Mike Forster (24.8) |
09:30 | Tim Holloway (11.7), Mark Jarman (11.9), Mark Costello (17.9) & Peter Holton (21.6) |
09:40 | Mike Alder (20.7), Ian Pearce (22.4), Peter Cobbett (22.6) & Michael Fabian (23.1) |
09:50 | Wayne Neale (17.2), Ian Castle (24.4), Dick Grillo (26.0) & Peter Baldwin (26.7) |
10:00 | Simon Bassett (14.6), Tony Reeve (15.1), John Slater (15.2) & Bill Morris (20.3) |
10:10 | Anna Tyrrell (16.2), Celia Lewis (18.1), Lesley Lockwood (19.2) & Sarajane Bartlett (19.6) |
10:20 | Simon Chapman (8.6), David Amey (11.8), Lee Cable (14.1) & Terry Tidbury (18.9) |
10:30 | Roger de Peyrecave (13.3), Jim Kent (16.7), Helen Kent (17.3) & Terri de Peyrecave (25.8) |
10:40 | James Boyle (1.1), Alexander Fleet (2.7), Emily Boyle (19.3) & Jenny Boyle (21.4) |
10:50 | Roger Moulden (14.0), Matthew Hall (20.2), Christopher Lang (22.0) & Adrian Wimbush (26.3) |
11:00 | Nick Lahey-Bean (14.6), David Valentine (17.0), Tony Shakespeare (17.7) & David Burt (19.8) |
11:10 | Ben Atkins (1.0), Chris Matthews (2.7), Charles Atkins (8.6) & Rebecca Atkins (15.2) |
11:20 | Pete Keen (14.1), Arthur Bryant (15.9), Kevin Rennison (18.2) & Andrew Nye (22.5) |
11:30 | Robert Secrett (11.2), Roger Head (16.1), Robert Gale (16.2) & Andy Hinde (22.7) |
11:40 | Steve Wiltshire (7.9), Mark Hassall (12.2), Ray Tracy (15.6) & Tony Foster (26.1) |
11:50 | Oliver Goodyear (9.1), Carlton Crathern (9.4), John Hansen (11.8) & Faris Rahmatallah (22.6) |
12:00 | Jeremy Sherwood (5.9), Rich Taylor (6.5), Robert Currie (7.7) & Tim Seebold (10.7) |
12:10 | Joseph Blackmur (4.6), John Blackmur (7.8), Peter Neep (23.6) & John Waterfall (29.6) |
12:20 | Mark Liversedge (8.4), Mark Latham (8.6), Paul Callin (10.7) & |
12:30 | Jo Wright (21.6), Gill Simpson (25.9), Lynne Walker (27.8) & Anna Stigner (31.4) |
12:40 | Archie Wells (-2.8), Ryan Pink (6.6), George Johnson (10.5) & Nick Lees (12.9) |
12:50 | David Bruce (5.7), Jonathan Goble (9.2), Robert Goble (13.1) & Bert Good (15.8) |
13:00 | Tom Gleave (4.4), Nathan Eddy (8.8), Ben Johnstone (15.7) & Jamie Talman (18.9) |
13:10 | Colin Weedon (16.7), Phil Baldwin (17.3), Leigh Gardner (17.7) & Brian Grove (18.6) |
13:20 | Chris Gook (8.6), Antony Segrove (12.5), Jonathan Bott (14.6) & Adrian Headon (16.6) |
13:30 | Susie Duncan (21.7), Terrie Jones (23.4), Penny Warner (33.1) & Jenny Blake Thomas (39.6) |
13:40 | Richard Rawlings (12.4), Mike Bowell (17.2), Brian Emsell (21.0) & Robin Baum (25.1) |
13:50 | Charles Cade (6.3), Mark Horsey (7.9), Philip Craig (19.9) & Patrick Cooke (22.2) |
14:00 | John Callender (11.7), Neil Osborne (14.4), Mike Bridson (14.6) & Bill McCahill (15.3) |
14:10 | Mark Allen (5.0), Paul Gibbs (5.1), Jeremy Jukes (8.0) & Daniel Vasey-MacLeod (10.5) |
14:20 | Robert MacNiven (7.8), Phil Murray (13.4), Philip Day (14.8) & Linda MacNiven (28.8) |
14:30 | Graham Holford (18.1), Angus Lamont (19.5), Cordelia Lamont (25.9) & Jenny Holford (28.1) |
14:40 | William Kirkham (13.5), Alastair Gravenstede (19.4), Dick Martin (22.3) & Iain Fenwick-Smith (26.7) |
14:50 | Dan Doe (3.3), Andy Lamberth (3.5), Stuart Finlay (4.4) & Andy Cuthbert (7.3) |
15:00 | Simon White (6.3), Brian Turner (9.6), David Allen (12.8) & Kevin Mullen (13.3) |
15:10 | Jonathan Hills (18.7), Robin Walker (19.1), Iain Ure (21.4) & Ian Blake Thomas (30.0) |
15:20 | David Hughes (7.4), Mark Dunn (9.1), Andy Francis (11.6) & Oliver Jones (14.5) |
15:30 | Ashley Gregory (10.9), Gareth Cobb (14.9), Andrew Lack (16.3) & Joanne Walters (25.5) |
15:40 | Emma Bassil (21.0), Freda Noble (22.8), Gillie Ure (26.8) & Mary Fitzsimons (26.9) |
15:50 | Andrew Crossley (4.6), Richard Taylor (7.5), Nicholas Easton (9.7) & Gary Elson (16.4) |
16:00 | Steve Barnes (11.9), Nabile Habib (14.7), Syd Phillips (15.4) & Peter Arksey (17.9) |
Current Reserve List
There is no-one currently on the reserve list