John Roles Trophy 2022
It is a two tee start from 9am. The registration table will be open from 7.30am in the Clubhouse Lounge along with Coffee & Bacon Rolls. All guests will have a West Surrey Sage in their group.
Please note if you are teeing of from the 11th tee, allow a few extra minutes as we advise you drive and use our additional parking. Instructions will be provided on check in.
If have any further questions please do not hesitate to contact the office.
The format for Guests: 1st Team John Roles Trophy, 2nd & 3rd Team Prizes. 1st, 2nd & 3rd Individual Prizes. Separate Team & Individual Prizes for West Surrey Members. The format is an Individual Stableford played from the Yellow Tees. Please be aware the handicap index limit as stated on the entry form is 21. This equals a Playing Handicap of 22 at West Surrey.
There will be a 2 Course Buffet Lunch and Prize Giving after golf. Dress code is Jacket & Tie.
If you didn't provide email addresses for all players from your club please could you forward to the rest of your team.
Finally we look forward to welcoming you to West Surrey for a great day of golf.
(95% handicap allowance)
Nearest the Pin
Individual West Surrey Members
Overall 2nd Place on countback (last six)
David Rogers (19) 38 Points
Overall Winner
Peter Arksey (16) 39 Points
West Surrey Team Competition
Overall 3rd Place
Dominic Boyle, Graham White, Dave Rogers Combined Scores 93 Points
Overall 2nd Place
Paul Day. Alan Wilkinson, Jeff Parkinson Combined Scores 96 Points
Overall Winner
Rod Duncan, Ian Castle, Kevin Rennison Combined Scores 107 Points
Individual Guest Competition
Overall 3rd Place
Jim Butcher (12) Guildford 35 Points
Overall 2nd Place
Graham Evans (11) Burhill 36 Points
Overall Winner on Countback
Jonathan Fife (21) Cowdray Park 36 Points
Guests Team Competition
Overall 3rd Place
Graham Evans, Stephen Ferris, Stephen Sams, Burhill Combined Score 91 Points
Overall 2nd Place
David Barnes, Andrew Bernard, Robert Calnan Tandridge Combined Score 92 Points
Overall Winners
Nick Adderley, Neil Beard, John Smith – Betchworth Park Combined score 93 Points
Results | Points | |
1st | Peter Arksey(16) | 39 |
2nd | David Rogers(19) | 38 |
3rd | Rod Duncan(12) | 38 |
4th | Kevin Rennison(17) | 37 |
5th | Jonathan Fife(21) Cowdray Park Golf Club | 36 |
6th | Graham Evans(11) Ashford Manor Golf Club | 36 |
7th | Alan Wilkinson(17) | 35 |
8th | Jim Butcher(12) Guildford | 35 |
9th | Roy Westwater(10) Royal Wimbledon Golf Club | 35 |
10th | Stephen Scott(11) Weybrook Park | 35 |
11th | Christopher Burridge(12) Bramley Golf Club | 34 |
12th | Paul Day(8) | 34 |
13th | Brendan Merriman(14) North Hants Golf Club | 34 |
14th | Dermot Heffernan(16) West Byfleet Golf Club | 33 |
15th | Robert Calnan(11) Tandridge | 33 |
16th | Neil Beard(10) Betchworth Park Golf Club | 33 |
17th | Jerry Woolf(15) North Hants Golf Club | 33 |
18th | Mark Wade(12) Liphook Golf Club | 33 |
19th | Christopher Wood(17) | 33 |
20th | Paul Cornell(10) Parkstone Golf Club | 33 |
21st | Glynne Frye(13) Bearwood Lakes Golf Club | 32 |
22nd | Bill Morris(19) | 32 |
23rd | Ian Castle(17) | 32 |
24th | Bob Lambert(20) | 32 |
25th | John Richard Smith(18) Betchworth Park Golf Club | 31 |
26th | Robert Styles(20) Hayling Golf Club | 31 |
27th | Andrew McClelland(18) West Byfleet Golf Club | 31 |
28th | Graeme Roberts(19) Blackmoor Golf Club | 31 |
29th | Roger Bayley(9) Camberley Heath | 31 |
30th | Wally Walton(15) Army | 31 |
31st | Andrew Bernard(12) Tandridge | 30 |
32nd | Anthony Greenbank(7) Bramley Golf Club | 30 |
33rd | Graham Harris(11) Burhill Golf Club | 30 |
34th | Colin Whitbread(17) West Hill | 30 |
35th | David Cox(10) Hayling Golf Club | 29 |
36th | Doug Watson(8) Parkstone Golf Club | 29 |
37th | Nick Adderley (17) Betchworth Park Golf Club | 29 |
38th | David Barnes(9) Tandridge | 29 |
39th | Peter Willingham(14) Parkstone Golf Club | 29 |
40th | Mike Tibbatts(19) Royal Wimbledon Golf Club | 29 |
41st | David Amey(14) | 28 |
42nd | Jeremy Sherwood(6) | 28 |
43rd | Andrew Gould(13) Guildford | 28 |
44th | John Reyersbach(21) Blackmoor Golf Club | 28 |
45th | Neil Hazlehurst(9) Burhill Golf Club | 28 |
46th | Mark R Sansom(4) Camberley Heath | 28 |
47th | Dominic Boyle(11) | 28 |
48th | Stephen Sams(16) Burhill Golf Club | 28 |
49th | Richard Watson(18) Effingham Golf Club | 27 |
50th | Steve Ferris(16) Burhill Golf Club | 27 |
51st | David Curling(20) Liphook Golf Club | 27 |
52nd | Graham White(17) | 27 |
53rd | Steve Lucking(12) Cowdray Park Golf Club | 27 |
54th | Jeffrey Parkinson(17) | 27 |
55th | Clive Foskett(22) Liphook Golf Club | 26 |
56th | Ian Taylor(10) | 26 |
57th | Gordon Young(14) West Hill | 26 |
58th | Terry Smith(20) | 25 |
59th | John Nash(19) Blackmoor Golf Club | 25 |
60th | Louis Galea(18) Hayling Golf Club | 25 |
61st | Graham Woolcott(18) Effingham Golf Club | 24 |
62nd | Kamran Etebar(4) West Hill | 24 |
63rd | Angus Lamont(15) | 24 |
64th | Clive John(15) North Hants Golf Club | 23 |
65th | Michael P Ellis(14) Burhill Golf Club | 23 |
66th | Mark Kelly(18) Cowdray Park Golf Club | 20 |
67th | Tony Cook(18) West Byfleet Golf Club | 19 |
68th | Glen Yuill(7) Bramley Golf Club | 19 |
69th | Derek Lyons(21) Royal Wimbledon Golf Club | 18 |
70th | Andrew Armstrong(17) Effingham Golf Club | 18 |
71st | David Irwin(10) Bearwood Lakes Golf Club | 17 |
72nd | Andrew Hutson(8) Guildford | 17 |
Page will refresh results automatically for one hour