1st Place Best Nett Score and the Woolpack 2024 Champion
From West Surrey Tom Jarrett-Kerr 70 75 145
2nd Place Best Nett Score
From Worthing Golf Club Mark Northam 78 69 147
3rd Place Best Nett Score
From Worthing Golf Club
Paul Shepherd 74 73 147
1st Place Best Gross Score
From Peterborough Milton Golf Club
Nathan Holt 75 77 152
2nd Place Best Gross Score
From West Surrey Chris Marriott 76 77 153
Best morning round Nett
Simon Errington Chigwell Golf Club 69
Best morning round Gross
Jamie Kapadia Horton Park 74
Best afternoon round Nett
George Uzzell Hindhead 68
Best afternoon round Gross
Neil Harris Silvermere 75
A player is only able to win one prize which will be the best prize available to them.
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Tom Jarrett-Kerr (2) | 72 | 77 | 149 | +7 | |
2nd | Nathan Holt Peterborough Milton Golf Club (3) | 75 | 77 | 152 | +10 | |
3rd | Chris Marriott (2) | 76 | 77 | 153 | +11 | |
4th | George Uzzell Hindhead (3) | 83 | 71 | 154 | +12 | |
5th | Tom Agnew Drift Golf Club (3) | 78 | 76 | 154 | +12 | |
6th | Jack Sutherland Bramley Golf Club (2) | 78 | 76 | 154 | +12 | |
7th | Gary Simmons Effingham Golf Club (2) | 77 | 77 | 154 | +12 | |
8th | Adam Reynolds (2) | 77 | 77 | 154 | +12 | |
9th | Jacob Aaholm Hindhead (1) | 76 | 78 | 154 | +12 | |
10th | Andrew Rogers (2) | 78 | 77 | 155 | +13 | |
11th | Graham Powell Banstead Downs (0) | 80 | 76 | 156 | +14 | |
12th | Thomas Mortimer Reigate Heath (1) | 77 | 79 | 156 | +14 | |
13th | Mark Northam Worthing Golf Club (5) | 83 | 74 | 157 | +15 | |
14th | Adam Tamplin Chartham Park Golf Club (-1) | 80 | 77 | 157 | +15 | |
15th | Neil Whyte Banstead Downs (3) | 80 | 77 | 157 | +15 | |
16th | Matthew Andes Chigwell Golf Club (-1) | 76 | 81 | 157 | +15 | |
17th | Jamie Kapadia Horton Park (3) | 74 | 83 | 157 | +15 | |
18th | Neil Harris Silvermere (2) | 83 | 75 | 158 | +16 | |
19th | Phil Brittain Banstead Downs (2) | 82 | 77 | 159 | +17 | |
20th | Elliott Payne Chigwell Golf Club (3) | 81 | 78 | 159 | +17 | |
21st | Nathan Tull Farnham Golf Club (2) | 79 | 80 | 159 | +17 | |
22nd | Richard Main Littlehampton Golf Club (4) | 80 | 80 | 160 | +18 | |
23rd | David Doogan Addington Palace (3) | 82 | 80 | 162 | +20 | |
24th | Darren Noel Camberley Heath (2) | 76 | 86 | 162 | +20 | |
25th | Paul Shepherd Worthing Golf Club (8) | 82 | 81 | 163 | +21 | |
26th | Markus Gronlund Sundridge Park Golf Club (3) | 85 | 79 | 164 | +22 | |
27th | Michael Shortis Croham Hurst Golf Club (4) | 80 | 84 | 164 | +22 | |
28th | Oliver Blackburn Purley Downs Golf Club (3) | 80 | 85 | 165 | +23 | |
29th | Sam Dobres West Hill (3) | 88 | 78 | 166 | +24 | |
30th | Henry Fray Tandridge (1) | 84 | 82 | 166 | +24 | |
31st | David Smith Worthing Golf Club (7) | 86 | 81 | 167 | +25 | |
32nd | Sebastian Scovell Worthing Golf Club (9) | 85 | 82 | 167 | +25 | |
33rd | Zac Elkin (8) | 83 | 84 | 167 | +25 | |
34th | Patrick Skakel Camberley Heath (2) | 80 | 87 | 167 | +25 | |
35th | Ben Lovejoy Woodbridge (9) | 88 | 80 | 168 | +26 | |
36th | Steven Pepper Worthing Golf Club (7) | 85 | 83 | 168 | +26 | |
37th | Dan Doe (3) | 84 | 84 | 168 | +26 | |
38th | P D MITCHELL Tylney Park Golf Club (8) | 82 | 86 | 168 | +26 | |
39th | William Pollitt Chobham Golf Club (6) | 87 | 82 | 169 | +27 | |
40th | Alan Cinnamond Wyke Green Golf Club (5) | 83 | 86 | 169 | +27 | |
41st | Matthew Wabe Thetford (6) | 82 | 87 | 169 | +27 | |
42nd | Stuart Craigie Reigate Hill Golf Club (4) | 89 | 81 | 170 | +28 | |
43rd | Paul Jarvest Brokenhurst Manor (7) | 88 | 83 | 171 | +29 | |
44th | Jakub Kotan Pyecombe Golf Club (8) | 85 | 87 | 172 | +30 | |
45th | Tom Price Druids Heath (1) | 86 | 87 | 173 | +31 | |
46th | Anthony Phebey Worthing Golf Club (8) | 90 | 84 | 174 | +32 | |
47th | Jon Phillmore Golf at Goodwood Golf Club (9) | 89 | 85 | 174 | +32 | |
48th | Kenny Du Richmond Park Golf Course (Surrey) (10) | 89 | 86 | 175 | +33 | |
49th | Alex Greenaway Blackmoor Golf Club (9) | 94 | 83 | 177 | +35 | |
50th | Jonathan Chew Chigwell Golf Club (5) | 90 | 87 | 177 | +35 | |
51st | Andrew Barr Beaconsfield Golf Club (11) | 96 | 83 | 179 | +37 | |
52nd | Bruce Varga Littlehampton Golf Club (5) | 92 | 87 | 179 | +37 | |
53rd | Graham Fuller West Hove (11) | 89 | 90 | 179 | +37 | |
54th | John Thompson Cherwell Edge (8) | 89 | 90 | 179 | +37 | |
55th | Mark Stanley Pyrford (11) | 93 | 87 | 180 | +38 | |
56th | Nick Taylor Chigwell Golf Club (6) | 88 | 92 | 180 | +38 | |
57th | Hamish Tulloch Clandon Regis Golf Club (11) | 94 | 88 | 182 | +40 | |
58th | Danial Naqvi Littlestone (5) | 86 | 96 | 182 | +40 | |
59th | Michael Allen Banstead Downs (7) | 90 | 98 | 188 | +46 | |
60th | Simon Harland Blackmoor Golf Club (11) | 88 | 100 | 188 | +46 | |
61st | Richard Robinson The Wisley (11) | 90 | 103 | 193 | +51 | |
62nd | Alasdair Hills Addington Palace (5) | 102 | 93 | 195 | +53 | |
63rd | Simon Errington Chigwell Golf Club (9) | 78 | NR | NR | ||
64th | William Ballard Hindhead (5) | 96 | NR | NR | ||
65th | Martin Hempston Cuddington (1) | NR | NR |
Page will refresh results automatically for one hour