Administered by the Head Professional.
4-ball team (any combination men & women) Stableford, best two scores to count on each hole, all four scores on one card.
85% handicap allowance per player.
Men play from white tees, women from the red tees.
A word from Duncan
For those of you who are new to the club or haven't played in the event before, it is a great Club day. Pro's Day consists of the following:
NO LOSE GAMBLE on the 12th hole plus drinks. Great chance to win some FREE money!
Team 2's Sweep
Nearest the pin on all Par 3s
Nearest the pin prizes on other holes
Prizes for best four teams; also prize for best mixed team, and best women's team.
Pimms and BBQ after your round, serving from 12-8pm
Tee times will run from 7.30am to 3.30pm
I hope you can make it.
Kind regards,
Duncan Giblett
Head Advanced PGA Professional
Entries open on IG 7pm Thursday 12th June. If you wish to play but don't have a team, let Duncan know as there are others in the same situation and he can form the teams for you.
(85% handicap allowance)
Overall Winners
1st J Jukes, M Allen, P Gibbs, D Vasey-MacLeod 94 points - £100 each on shop account
2nd R DePeyrecave, T DePeyrecave, S Polkey, C Heather 91 points - £70 each on shop account
3rd S O'Connor, S Cook, M Liversedge, N Henn 88 points - £50 each on shop account
4th S Lawson, J Lawson, A Lawson, R Fenner 87 points - £35 each on shop account
Best Mixed / Ladies Team
J Brazier, I Finey-Jones, J Walters, E Bassil 85 points - £35 each on shop account
NTP 2nd W Neale
NTP 5th O Goodyear
NTP in 2 8th S Cook
NTP 10th J Walters
NTP 12th M Dyer
NTP in 2 16th N Merryweather
2's sweep
M Allen, John Blackmur, C Crathern, E deBay, O, Goodyear, P Gibbs, A Girdlestone, N Harris, M Howells, J Lawson, A Nixon, J Walters, A Waters. £480 / 13 = £37 per 2.
Team | Result | |
1st | Jeremy Jukes (7), Mark Allen (8), Paul Gibbs (5) & Daniel Vasey-MacLeod (12) | 94 |
2nd | Roger de Peyrecave (13), Steve Polkey (17), Terri de Peyrecave (26) & Cheryl Heather (27) | 91 |
3rd | Shane O'Connor (10), Simon Cook (9), Mark Liversedge (9) & Nick Henn (7) | 88 |
4th | Stuart Lawson (9), Joshua Lawson (7), Rodney Fenner (10) & Adam Lawson (7) | 87 |
5th | Tony Foster (26), Christopher Wood (18), John Blackmur (9) & Joseph Blackmur (5) | 86 |
6th | Alec Howard (15), Paul Monger (10), Craig Hodgson (-1) & Stuart Finlay (4) | 86 |
7th | Ian Skinner (24), Mark Latham (12), Bernard Hulme (18) & Paul Callin (11) | 86 |
8th | John Brazier (16), Ieuan Finey-Jones (9), Joanne Walters (25) & Emma Bassil (21) | 85 |
9th | Simon Gooding (19), Laurie Watson (16), Carl Lindsay (14) & Gary Chalcraft (11) | 85 |
10th | David Bruce (8), Bert Good (14), James Staff (13) & Jonathan Goble (8) | 85 |
11th | Carlton Crathern (11), Faris Rahmatallah (22), Archie Wells (-3) & Oliver Goodyear (10) | 85 |
12th | Lorna Jarman (24), Mary Fitzsimons (23), Christine Crossley (28) & Annette Taylor (20) | 85 |
13th | Alastair Gravenstede (20), Terry Tidbury (19), Simon Chapman (8) & William Kirkham (14) | 85 |
14th | Gareth Cobb (12), David Watkins (19), Ashley Gregory (12) & Steve Barnes (13) | 84 |
15th | David Rickard (18), Cameron Ross (6), Mark Jarman (13) & Martin Dyer (8) | 84 |
16th | Mark Howells (5), Adrian Girdlestone (15), Neil Merryweather (17) & Tony Marshall (11) | 83 |
17th | Tom Gleave (6), Nathan Eddy (9), Ben Johnstone (15) & Jamie Talman (20) | 82 |
18th | Patrick Cooke (23), Andy Hinde (23), Jack Horsey (12) & Mark Horsey (9) | 82 |
19th | Andy Francis (12), Gary Elson (19), Richard Taylor (8) & Dan Doe (3) | 81 |
20th | Andrew Fleming (14), David Roberts (17), Eric Roberts (13) & Phil Southerden (22) | 81 |
21st | Andrew Waters (12), Fraser Daun (8), Chris Matthews (4) & Mark Liebling (12) | 80 |
22nd | Neil Osborne (16), Bill McCahill (14), Mike Bridson (13) & Chris Hammond (14) | 79 |
23rd | Robert Jones (14), Richard Hosking (19), Paul Edwards (21) & Crispin Reed (12) | 79 |
24th | Alec MacIndoe (15), Rich Taylor (6), Paul Bennett (12) & Robert Currie (8) | 78 |
25th | Bill Morris (17), Steve Wiltshire (8), Arthur Bryant (16) & Wayne Neale (17) | 78 |
26th | Jane Lovell (23), Graham Lovell (16), Shirley Higgins (25) & Rodney Higgins (16) | 78 |
27th | David Allen (13), Kevin Mullen (13), Mark Hassall (13) & Simon White (6) | 78 |
28th | Roger Head (14), Franklyn John (13), Linda MacNiven (29) & Robert MacNiven (8) | 77 |
29th | Peter Maund (17), Angela Maund (21), Nabile Habib (14) & Sandy Ritchie (18) | 76 |
30th | David Amey (11), James Boyle (1), Alexander Fleet (4) & Emily Boyle (19) | 76 |
31st | David Jones (19), Terrie Jones (22), Elizabeth de Bay (21) & Philip de Bay (22) | 76 |
32nd | Antony Segrove (13), Steven Hodges (12), Simon Hosking (10) & Chris Gook (9) | 75 |
33rd | Nick Harris (14), Stuart Craig (10), Peter Arksey (18) & Mike Auty (13) | 75 |
34th | Sandy Savage (19), Anthony Nixon (10), Matthew Hogan (14) & John Peters (12) | 75 |
35th | Phil Murray (14), Nicholas Stevens (11), Mark Dunn (9) & David Hughes (8) | 74 |
36th | Dinah McMullan (39), Gillie Ure (27), Iain Ure (22) & Malcom McMullan (12) | 74 |
37th | Peter Cobbett (23), Dick Grillo (26), Chris Boynton (23) & Roger Moulden (15) | 73 |
38th | Jamie Mead (10), Tony Reeve (16), Ben Exton (4) & Greg Bettis (10) | 72 |
39th | John Denney (27), Oliver Denney (8), Ryan Pink (8) & Joel Connelly (8) | 72 |
40th | Moira Robb (19), Anna Tyrrell (16), Sarajane Bartlett (20) & Lesley Lockwood (20) | 72 |
41st | Mike Alder (21), Ian Pearce (22), Ian Castle (22) & Lucas English (5) | 71 |
42nd | Richard Lockwood (24), Robin Walker (19), Ian Blake Thomas (31) & Mike Bowell (18) | 70 |
43rd | David Valentine (19), David Burt (20), Nick Lahey-Bean (15) & Richard Rawlings (12) | 69 |
44th | Piet Haers (17), Rod Duncan (12), John Slater (16) & Timothy Young (20) | 68 |
45th | Davor Pisk (17), Dominic Boyle (12), Oliver Jones (15) & Nicholas Hartley (9) | 68 |
46th | John Waterfall (24), Peter Neep (25), Andrew Mitchell (21) & Ian Gough (26) | 68 |
47th | John Wilde (11), Mark Rayner (10), David M Smith (25) & David Normanton (14) | 64 |
48th | Charles Pfister (24), Nick Crisell (19), Brian Grove (19) & Phil Baldwin (18) | 62 |
49th | Russell Jones (12), Simon Bassett (14), Joshua Wrazen (14) & Ash Townsend (12) | DQ no card returned |
Page will refresh results automatically for one hour