Results | Points | |
1st | Colin John Hodges(11) Copthorne Golf Club | 47 |
2nd | Bill Edmonds(17) Farnham Park Golf Club | 39 |
3rd | George Angas(19) Corhampton | 36 |
4th | Mervyn Knox(18) Wrotham Heath | 35 |
5th | Jim Miller(20) Ham Manor Golf Club | 35 |
6th | Tony Hore(14) Waterlooville Golf Club | 35 |
7th | Ian Fraser(12) Worplesdon | 35 |
8th | Mike Sarjent(15) Calcot Park Golf Club | 34 |
9th | Derrant Savage(13) Dyke Golf Club | 34 |
10th | Dennis Adams(14) Blackmoor Golf Club | 34 |
11th | Brin Cox(13) Royal Automobile Country Club Golf Club | 34 |
12th | J N Foster(21) Silvermere | 34 |
13th | Bill Wadsworth(12) Liphook Golf Club | 34 |
14th | Ian Harvey(12) Basingstoke Golf Club | 34 |
15th | Alun Lamerton(10) Hartley Wintney Golf Club | 34 |
16th | Bill Ross(14) Calcot Park Golf Club | 34 |
17th | Mike Henley(14) Hoebridge | 33 |
18th | Peter Conway(13) Farnham Golf Club | 33 |
19th | Brian Purdy(16) Waterlooville Golf Club | 33 |
20th | William Wilson(20) Hampton Court Palace Golf Club | 32 |
21st | William Paul Darnell(11) Liphook Golf Club | 32 |
22nd | Richard Barnes(10) Guildford | 32 |
23rd | Ted Dwyer(28) Cranleigh Golf & Country Club | 32 |
24th | John Garland(12) Waterlooville Golf Club | 32 |
25th | Duncan Thomas(8) Temple Golf Club | 32 |
26th | Paul Newman(12) Worthing Golf Club | 31 |
27th | Adrian Bunting(14) Hartley Wintney Golf Club | 31 |
28th | Gerald Brunton-Smith(16) Bramley Golf Club | 31 |
29th | Ossie Roberts(9) Waterlooville Golf Club | 31 |
30th | Colin Beames(13) Corhampton | 31 |
31st | Peter Jefferis(15) West Byfleet Golf Club | 31 |
32nd | Brian Ellett(22) Studley Wood | 31 |
33rd | Malcolm Fry(14) Little Hay | 30 |
34th | Terry Philp(11) Hampton Court Palace Golf Club | 30 |
35th | Phil Murray(15) Beaconsfield Golf Club | 30 |
36th | Geoff Raper(11) Studley Wood | 30 |
37th | Richard Arnold(10) Betchworth Park Golf Club | 30 |
38th | David Pardo(12) Guildford Golf Club | 30 |
39th | Keith Hack(16) Guildford | 30 |
40th | Mike Wizard(16) Reading Golf Club | 30 |
41st | Barry Slaughter(13) Calcot Park Golf Club | 29 |
42nd | Paul O'Keeffe(6) Ferndown Golf Club | 29 |
43rd | Barry Downer(14) Waterlooville Golf Club | 29 |
44th | David Ottewell(12) Hindhead | 29 |
45th | David Broadhead(19) Reading Golf Club | 29 |
46th | David Sharp(13) Betchworth Park Golf Club | 28 |
47th | Roger Whitefield(13) Barton-on-Sea | 28 |
48th | John Street(17) Reading Golf Club | 28 |
49th | Gwyn Morgan(23) Beaconsfield Golf Club | 28 |
50th | Jefferey Sedman(12) Royal Ascot | 28 |
51st | Alan Frew(10) Rowlands Castle Golf Club | 28 |
52nd | John Bird(17) Barton-on-Sea | 28 |
53rd | Bob Cornick(13) Waterlooville Golf Club | 28 |
54th | Brian Parkins(15) Rowlands Castle Golf Club | 28 |
55th | Jim Walker(9) Royal Automobile Country Club Golf Club | 28 |
56th | John Giles(16) Burhill Golf Club | 27 |
57th | Dick van Wely(14) Beaconsfield Golf Club | 27 |
58th | Philip Tash(18) Dyke Golf Club | 27 |
59th | Richard Culling(15) Okehampton Golf Club | 27 |
60th | Frank Silvester(13) Burnham Beeches | 27 |
61st | Bob Jones(12) Lingfield Park Golf Club | 27 |
62nd | Brian Melbourn(15) Chichester | 27 |
63rd | Alan Trevor Munt(11) Basingstoke Golf Club | 27 |
64th | John Fulton(9) Woburn | 27 |
65th | Rod Neal(10) Beaconsfield Golf Club | 27 |
66th | V P Steel(19) Puttenham Golf Club | 27 |
67th | John chittock(14) Royal Automobile Country Club Golf Club | 26 |
68th | Stephen Chalmers(19) Hartley Wintney Golf Club | 26 |
69th | Bill Worsfold(23) Betchworth Park Golf Club | 26 |
70th | PETER PERRY(17) Newbury & Crookham Golf Club | 26 |
71st | Edgar Houlson(15) Hayling Golf Club | 26 |
72nd | Peter Markham(7) Effingham Golf Club | 26 |
73rd | Joseph Nixon(12) Waterlooville Golf Club | 25 |
74th | Eric Smith(19) Chobham Golf Club | 25 |
75th | Chris Sinfield(9) Hankley Common | 25 |
76th | Trevor Littlecott(19) Golf at Goodwood Golf Club | 24 |
77th | Richard Czartoryski(22) Cuddington | 24 |
78th | Richard Ansell(6) Hartley Wintney Golf Club | 24 |
79th | Stanley Packham(11) Reading Golf Club | 24 |
80th | Vinod Sharma(18) Leatherhead | 24 |
81st | George Clark(10) Effingham Golf Club | 24 |
82nd | Melvyn Goodship(18) Barton-on-Sea | 23 |
83rd | Michael Pendered(16) Cranleigh Golf & Leisure Club (The) | 23 |
84th | A Steven(8) Copthorne Golf Club | 23 |
85th | Dave Maslin(14) Basingstoke Golf Club | 23 |
86th | Jim Baker(17) Guildford Golf Club | 22 |
87th | John Whitfield(20) Selsdon Park Golf Club | 21 |
88th | Tony Wagg(16) Rowlands Castle Golf Club | 19 |
89th | Gary Strowbridge(26) Cowdray Park Golf Club | 19 |
90th | Nigel Deacon(21) Windlesham Golf Club | 18 |
Page will refresh results automatically for one hour