David Allen (13) (17/20 allowance): Pro's Day (Mixed) Saturday 13th July 2024 | West Surrey - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 155 | 475 | 425 | 159 | 525 | 443 | 326 | 480 | 3366 | 178 | 399 | 163 | 327 | 389 | 328 | 359 | 388 | 518 | 3049 | 6415 | ||
SI | 7 | 9 | 5 | 3 | 11 | 15 | 1 | 13 | 17 | OUT | 8 | 2 | 10 | 16 | 4 | 14 | 12 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | NR | NR | NR | 5 | 2 | NR | NR | NR | NR | 7 | NR | NR | 4 | NR | NR | NR | 4 | NR | 5 | 13 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 13 | ||
Result: 13 Points |
Back to Pro's Day (Mixed) pages.